June 19, 2026

Paterson Golf Club

Divisional Stableford Winners, Paul Langley (l) & Greg Kellner (r).

SATURDAY 13TH JUNE INDIVIDUAL STABLEFORD FIELD | 39 members & 4 visitors. DIV 1 (<15) | Winner Paul Langley (14) 37 Points, Runner Up Michael Rose (5) 36 Points, 3rd Place Simon Dunn (8) 36 Points DIV 2 (16-36) | Winner Greg Kellner (19) 37 Points, Runner Up Dion Rose (30) 37 Points, 3rd Place Wal Kepper (23) [Dungog] 36 Points.

BALL COMP | James Cowled (10) 35 Points, Brian Mowle (16) 34 Points, Rodney Crossman (18) 34 Points, Timothy Kiem (9) 34 Points, Graeme Valentine (12) 34 Points, Greg Sainsbury (19) 33 Points, Michael Cairney (21) 33 Points, Glenn Davies (5) 33 Points, Paul Geddes (5) 33 Points, Wayne Stedman (9) 32 Points, Peter Griffin (16) 32 Points, Robert Bartlett (14) [Dungog] 32 Points, Peter Nicholson (11) 32 Points, Greg Scott (7) 32 Points, William Mirisch (10) 32 Points, David Singles (27) 31 Points & Stuart Heathwood (13) 31 Points.

NEAREST THE PIN | 1st/10th – Paul Langley (14), 5th/14th – Michael Shanley (15), 7th/16th – Christopher Burg (15), 9th/18th – Glenn Davies (5).

MEMBERS DRAW | No.11, Rodney Crossman (9th/43), $86 won, $0 carries forward.

MEMBERS EAGLES NEST | Unclaimed – 5 Balls.

UPCOMING EVENTS | 20-Jun Individual Stableford & Bob Murphy Cup 1st Round (2BBB Championships), 27-Jun Individual Stableford & Bob Murphy Cup Final Round (2BBB Championships). Schedule subject to change.

You can help your local paper.

Make a small once-off, or (if you can) a regular donation.

We are an independent family owned business and our newspapers are free to collect and our news stories are free online.

Help support us into the future.

TAKE OUR SURVEY

To help us continue improving and delivering the content you value, we’d love to hear from you.